
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: China, All year 2017 Supplier Transaction record 10 item ,Importing country:Russia
HScode 5
Times 10
Amount 23934.5
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190904 | File NO. | 10113110/040919/0132478 |
| Importer | ООО "ДАВ-РУССЛАНД" ![]() |
||
| Importer code | 7736207494 | ||
| Importer address | 125493, , МОСКВА, УЛ. АВАНГАРДНАЯ, Д. 3, ПОМЕЩЕНИЕ 2, ОФИС 304, | ||
| Supplier | DAW SE ![]() |
||
| City | - | ||
| Supplier address | 15517, , FURSTENWALDE, JURI-GAGARIN-STR. 37A, | ||
| Manufacturer | "DAW SE" | ||
| NotifyParty | ООО "ДАВ-РУССЛАНД" | ||
| Notifier address | 125493, , МОСКВА, УЛ. АВАНГАРДНАЯ, Д. 3, ПОМЕЩЕНИЕ 2, ОФИС 304, | ||
| Origin | germany | Loading country | Germany |
| HScode | 3209100009 | ||
| Product description | КРАСКИ И ПОКРЫТИЯ ДЛЯ ВНУТРЕННИХ И НАРУЖНЫХ РАБОТ; НА ОСНОВЕ АКРИЛОВЫХ ПОЛИМЕРОВ; ДИСПЕРГИРОВАННЫЕ В ВОДНОЙ СРЕДЕ; НЕ СОДЕРЖАТ ЭТИЛОВЫЙ СПИРТ; НЕ В АЭРОЗОЛЬНОЙ УПАКОВКTranslation | ||
| Brand | CAPAROL | ||
| Quantity | - | Quantity unit | - |
| Weight | 5362.5 | Gross weight | 5560 |
| Incoterms | FCA | ||
| Total price(USD) | 10407.58 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.9408 |
-
5HS Code
-
10Times
-
23934.5Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9603909100 | china | - | - | ||
| 20170901 | 7323990000 | china | - | - | ||
| 20170901 | 8302500000 | china | - | - | ||
| 20170401 | 8302500000 | China | - | - | ||
| 20170401 | 7323990000 | China | - | - | ||
| 20170901 | 3924900009 | china | - | - | ||
| 20170901 | 9603909100 | china | - | - | ||
| 20170401 | 3924900009 | China | - | - | ||
| 20170401 | 9603909100 | China | - | - | ||
| 20170401 | 3926909709 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail